Statement of comprehensive income
All amounts in € thousands unless otherwise stated
| Note | 2014 | | 2013 |
Gross rental income | 6 | 156,049 | | 152,233 | |
Service charge income | 6 | 4,038 | | 2,799 | |
Other income | | 671 | | 656 | |
Revenues | | | 160,758 | | 155,688 |
| | | | | |
Service charge expenses | | (4,560) | | (3,502) | |
Property operating expenses | 7 | (40,922) | | (42,751) | |
Other expenses | | - | | - | |
| | | (45,482) | | (46,253) |
Net rental income | | | 115,276 | | 109,435 |
| | | | | |
Profit (loss) on sales of investment property | | | (869) | | (3,665) |
| | | | | |
Positive fair value adjustment completed investment property | 12 | 43,865 | | 6,516 | |
Negative fair value adjustment completed investment property | 12 | (17,090) | | (103,881) | |
Fair value adjustments on investment property under construction | 13 | 5,796 | | 4,487 | |
Net valuation gain (loss) on investment property | | | 32,571 | | (92,878) |
| | | | | |
Administrative expenses | 8 | | (13,865) | | (13,839) |
Result before finance result | | | 133,113 | | (947) |
| | | | | |
Finance income | 9 | 41 | | 6 | |
Net finance result | | | 41 | | 6 |
| | | | | |
Result before tax | | | 133,154 | | (941) |
Income taxes | 10 | | - | | - |
Result for the year | | | 133,154 | | (941) |
| | | | | |
Items that will not be reclassified subsequently to comprehensive income | | | - | | - |
Items that may be reclassified subsequently to comprehensive income | | | - | | - |
Total comprehensive income for the year, net of tax | | 133,154 | | (941) |
Net result attributable to shareholders | | | 133,154 | | (941) |
Total comprehensive income attributable to shareholders | | | 133,154 | | (941) |
| | | | | |
Earnings per share (€) | | | | | |
Basic earnings per share | 18 | | 128.47 | | (0.93) |
Diluted earnings per share | | | 128.47 | | (0.93) |
Download XLS