Statement of changes in equity
For 2014, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 1,010,353 | 1,560,547 | 28,712 | 941 | (941) | 2,599,612 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 133,154 | 133,154 |
Total comprehensive income | - | - | - | - | 133,154 | 133,154 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 32,912 | 51,088 | - | - | - | 84,000 |
Appropriation of result | - | - | - | (941) | 941 | - |
Dividends paid | - | - | - | (101,483) | - | (101,483) |
Movement revaluation reserve | - | - | 14,982 | (14,982) | - | - |
Total other movements | 32,912 | 51,088 | 14,982 | (117,406) | 941 | (17,483) |
Balance at 31 December 2014 | 1,043,265 | 1,611,635 | 43,694 | (116,465) | 133,154 | 2,715,283 |
Download XLS
* See explanation dividend restrictions Note 16.
For 2013, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2013 | 1,000,000 | 1,637,867 | 37,812 | (18,790) | 18,790 | 2,675,679 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | (941) | (941) |
Total comprehensive income | - | - | - | - | (941) | (941) |
| | | | | | |
Other movements | | | | | | |
Issued shares | 10,353 | 17,147 | - | - | - | 27,500 |
Appropriation of result | - | - | - | 18,790 | (18,790) | - |
Dividends paid | - | (94,467) | - | (8,159) | - | (102,626) |
Movement revaluation reserve | - | - | (9,100) | 9,100 | - | - |
Total other movements | 10,353 | (77,320) | (9,100) | 19,731 | (18,790) | (75,126) |
Balance at 31 December 2013 | 1,010,353 | 1,560,547 | 28,712 | 941 | (941) | 2,599,612 |
Download XLS
* See explanation dividend restrictions Note 16.