Key information over five years
All amounts in € thousands unless otherwise stated
| 2014 | 2013 | 2012 | 2011 | 2010 |
Statement of financial position | | | | | |
Total assets | 2,727,725 | 2,609,004 | 2,686,859 | 2,819,839 | 2,804,423 |
Total shareholders’ equity | 2,715,283 | 2,599,612 | 2,675,679 | 2,810,652 | 2,798,712 |
Total debt from credit institutions | - | - | - | - | - |
| | | | | |
Performance per share | | | | | |
Dividends (in €) | 97.88 | 94.87 | 92.96 | 94.70 | 93.65 |
Net earnings (in €) | 128.47 | (0.93) | 18.79 | 98.89 | 64.33 |
Net asset value IFRS (in €, at year-end) | 2,602.68 | 2,572.97 | 2,675.68 | 2,810.65 | 2,798.71 |
Net asset value INREV (in €, at year-end) | 2,602.68 | 2,573.56 | 2,676.88 | 2,812.45 | 2,810.11 |
| | | | | |
Result | | | | | |
Net result | 133,154 | (941) | 18,790 | 98,893 | 64,328 |
Total Expense Ratio (TER) * | 0.56% | 0.57% | 0.56% | 0.54% | 0.55% |
Real Estate Expense Ratio (REER) * | 1.53% | 1.62% | 1.51% | 1.34% | 1.21% |
| | | | | |
Fund return (% ROE) | | | | | |
Income return | 3.9% | 3.6% | 3.4% | 3.4% | 3.4% |
Capital growth | 1.2% | (3.6)% | (2.8)% | 0.1% | (1.1)% |
Total Fund return | 5.1% | 0.0% | 0.6% | 3.5% | 2.3% |
| | | | | |
Portfolio figures | | | | | |
Investment property | 2,561,354 | 2,535,854 | 2,597,675 | 2,666,196 | 2,696,266 |
Investment property under construction | 65,896 | 57,213 | 60,146 | 35,600 | 18,484 |
Gross initial yield | 6.0% | 5.7% | 5.6% | 5.4% | 5.0% |
Total number of residential units | 14,181 | 14,467 | 14,580 | 14,686 | 15,208 |
Average monthly rent per unit (in €) | 927 | 899 | 838 | 830 | 796 |
Financial occupancy rate (average) | 96.5% | 96.4% | 96.9% | 96.6% | 97.0% |
Sustainability (A, B or C label) | 92.3% | 92.1% | 91.1% | 85.0% | 85.0% |
| | | | | |
Property performance (all properties) | | | | | |
Direct property return | 4.5% | 4.2% | 4.0% | 4.0% | 4.1% |
Indirect property return | 1.3% | (3.6)% | (2.7)% | 0.1% | (0.9)% |
Total property return | 5.8% | 0.6% | 1.3% | 4.1% | 3.2% |
| | | | | |
IPD Property Index residential real estate (all properties) | | | | | |
Direct return IPD Property Index | 4.5% | 4.4% | 4.2% | 4.1% | 4.0% |
Indirect return IPD Property Index | 0.6% | (4.0)% | (3.7)% | (2.1)% | (1.4)% |
Total return IPD Property Index | 5.2% | 0.2% | 0.3% | 1.9% | 2.5% |
Download XLS
* The TER and REER are calculated based on the INREV Guidelines 2014 and the comparative figures have been restated accordingly