CSR performance indicators
Social Data
BOUWINVEST | 2014 | 2013 | | | | 2013 | 2011 |
Human resources | | | | Employee survey | | |
Number of employees in fte (LA1) | 128.0 | 122.6 | | Satisfaction | | 7.8 | 7.4 |
Fixed-term contract (%) (LA1) | 4% | 3% | | Engagement | | 7.6 | 7.0 |
Permanent contract (%) (LA1) | 96% | 97% | | Enthusiasm | | 7.0 | 6.6 |
Sickness ratio (LA7) | 2.4% | 2.1% | | Employee age groups (LA13) 2014 |
Employee turnover (LA2) | 5.0% | 8.4% | | Average | Male | Female |
Equality & Diversity | | | | <30 | 8% | 9 | 2 |
Women (LA13) | 34% | 33% | | 30-40 | 37% | 37 | 13 |
Women in senior management (LA13) | 15% | 9% | | 40-50 | 31% | 24 | 18 |
Training and development | | | | >50 | 24% | 20 | 12 |
Number of internships | 6 | 7 | | Total | 135 | 90 | 45 |
Environmental data
| Residential Fund | Office Fund | Retail Fund |
| 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Energy consumption | | | | | | |
Total energy consumption (MWh) (EN4) | 8,400 | 7,890 | 28,696 | 29,996 | 7,168 | 7,080 |
Energy intensity (kWh/m2) (CRE1) | 10.2 | 10.6 | 150.6 | 157.4 | 60.8 | 70.6 |
Total electricity consumption (MWh) | 8,286 | 7,826 | 22,144 | 23,987 | 3,421 | 3,410 |
Total gas consumption (m3) (EN3) | 11,578 | 6,482 | 446,783 | 435,430 | 372,111 | 364,418 |
Change total energy consumption (Like-for-Like) (EN5) | - 4.1% | - 4.8% | - 13.8% |
Scope | 92 of 95 | 16 of 16 | 15 of 17 |
Greenhouse Gas (GHG) emissions | | | | | | |
Total GHG emissions (tonnes CO2e) (EN16) | 21 | 3,573 | 815 | 11,709 | 679 | 2,217 |
Direct GHG emissions (tonnes CO2e) (EN16) | 21 | 12 | 815 | 795 | 679 | 665 |
Indirect GHG emissions (tonnes CO2e) (EN16) | 0 | 3,561 | 0.01 | 10,914 | 0 | 1,552 |
GHG intensity (kg CO2e/m2) (CRE3) | 0.03 | 4.8 | 4.3 | 61.4 | 8.6 | 16.3 |
Change total GHG emissions (like-for-like) (EN18) | - 99.6% | - 92.9% | - 47.0% |
Scope | 92 of 95 | 16 of 16 | 15 of 17 |
Download XLS
| Residential Fund | Office Fund | Retail Fund |
| 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Water consumption | | | | | | |
Total water consumption (EN8) | 38,999 | 31,310 | 62,151 | 59,018 | 639 | 337 |
Water intensity (m3/m2) (CRE2) | 0.119 | 0.100 | 0.414 | 0.394 | 0.025 | 0.013 |
Scope | 64 of 64 | 53 of 64 | 12 of 12 | | 4 of 10 | |
| | | | | | |
| 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Waste management | | | | | | |
Total waste collected (tonnes) (EN22) | - | - | 401 | 388 | 470 | 456 |
Recycling rate | - | - | 74.0% | 82.4% | 81.9% | 80.7% |
Scope | - | - | 8 of 8 | | 4 of 4 | |
| | | | | | |
| 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
Certificates | | | | | | |
EPC labels coverage (CRE8) | 100% | 100% | 71% | 94% | 76% | 77% |
Green certificates (A,B or C label) | 92.3% | 92.1% | 85.5% | 79.9% | 79.1% | 60.1% |
Average energy index | 1.33 | 1.36 | 1.04 | 1.04 | 1.03 | 1.14 |