Key information over five years
All amounts in € thousands unless otherwise stated
| 2014 | 2013 | 2012 | 2011 | 2010 |
| | | | | |
Number of shares (actual) | 225,000 | 225,000 | 225,000 | 225,000 | 225,000 |
| | | | | |
Net result | 3,173 | 4,903 | 3,034 | 3,184 | 1,394 |
Per share | 14.10 | 21.79 | 13.48 | 14.15 | 6.20 |
| | | | | |
Assets under management | 6,700,206 | 6,060,282 | 5,826,789 | 5,802,464 | 5,564,177 |
| | | | | |
Total assets | 30,770 | 28,517 | 23,336 | 20,094 | 18,941 |
| | | | | |
Shareholders’ equity | 27,186 | 24,013 | 19,110 | 16,076 | 12,892 |
Per share | 120.83 | 106.72 | 84.93 | 71.45 | 57.3 |
| | | | | |
Solvency ratio | 88% | 83% | 82% | 80% | 68% |
| | | | | |
Management fee income | 27,854 | 27,324 | 27,115 | 26,925 | 26,253 |
| | | | | |
Personnel costs | 17,014 | 16,815 | 17,278 | 16,832 | 16,579 |
Number of FTEs | 128.0 | 122.6 | 129.4 | 125.6 | 136.8 |
Personnel costs per FTE | 132.92 | 137.15 | 133.52 | 134.01 | 121.19 |
Fee per FTE | 217.61 | 222.87 | 209.54 | 214.37 | 191.91 |
Download XLS