3 June 2014 | Payment interim dividend first quarter 2014, € 24.76 per share |
2 September 2014 | Payment interim dividend second quarter 2014, €25.61 per share |
2 December 2014 | Payment interim dividend third quarter 2014, € 26.49 per share |
3 March 2015 | Payment interim dividend fourth quarter 2014, € 16.81 per share |
20 April 2015 | Annual General Meeting of Shareholders |
28 April 2015 | Payment of final dividend 2014, € 4.20 per share |
2 June 2015 | Payment interim dividend first quarter 2015 |
1 September 2015 | Payment interim dividend second quarter 2015 |
1 December 2015 | Payment interim dividend third quarter 2015 |
9 December 2015 | General Meeting of Shareholders |
2 March 2016 | Payment interim dividend fourth quarter 2015 |
Download XLS