Before appropriation of result
| Issued capital | Share premium | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 225 | 41,367 | (22,482) | 4,903 | 24,013 |
Net result for the year | - | - | - | 3,173 | 3,173 |
Appropriation of result | - | - | 4,903 | (4,903) | - |
Balance at 31 December 2014 | 225 | 41,367 | (17,579) | 3,173 | 27,186 |
Download XLS
Before appropriation of result
| Issued capital | Share premium | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2013 | 225 | 41,367 | (25,516) | 3,034 | 19,110 |
Net result for the year | - | - | - | 4,903 | 4,903 |
Appropriation of result | - | - | 3,034 | (3,034) | - |
Balance at 31 December 2013 | 225 | 41,367 | (22,482) | 4,903 | 24,013 |
Download XLS