3 Other participations and loans
The movement in the other participations and loans recognised in the financial fixed assets that do not belong to the group are as follows:
| Book value
31-12-2013 | Deposit/
repayment | Dividend | Result 2014 | Book value 31-12-2014 |
Bouwinvest Dutch Institutional Residential Fund N.V. (0.2%) | 1,937 | 4,000 | (115) | 214 | 6,036 |
Bouwinvest Dutch Institutional Office Fund N.V. (0.3%) | 962 | 906 | (68) | 4 | 1,804 |
Bouwinvest Dutch Institutional Retail Fund N.V. (0.3%) | 1,030 | 1,000 | (59) | 20 | 1,991 |
Total | 3,929 | 5,906 | (242) | 238 | 9,831 |
Download XLS