| Leasehold
Improvements | Equipment | Total 2014 | Total 2013 |
Book value as at 1 January | 960 | 1,022 | 1,982 | 2,932 |
Investments | 139 | 312 | 451 | 12 |
Disposal | - | - | - | - |
Depreciations | (334) | (431) | (765) | (962) |
Book value as at 31 December | 765 | 903 | 1,668 | 1,982 |
| | | | |
Purchase value | 5,578 | 8,289 | 13,867 | 13,416 |
Cumulative depreciations | (4,813) | (7,386) | (12,199) | (11,434) |
Book value as at 31 December | 765 | 903 | 1,668 | 1,982 |
Download XLS