All amounts in € thousands
| Note | 2014 | 2013 |
Management fee | 12 | | 27,854 | | 27,324 |
| | | | | |
Operating costs | | | | | |
Personnel costs | 13 | 17,014 | | 16,815 | |
Depreciation costs | 1 | 765 | | 962 | |
Other operating costs | 14 | 6,812 | | 7,550 | |
Total operating costs | | | (24,591) | | (25,327) |
Operating result | | | 3,263 | | 1,997 |
| | | | | |
Result from participations | 15 | | (331) | | 652 |
| | | | | |
Interest income | 16 | | 21 | | 4 |
Result before taxes | | | 2,953 | | 2,653 |
| | | | | |
Corporate income tax | 17 | | 220 | | 2,250 |
Result after taxes | | | 3,173 | | 4,903 |
Download XLS