Balance sheet as at 31 December
Before appropriation of result, all amounts in € thousands
| Note | 2014 | 2013 |
Assets | | | | | |
Tangible fixed assets | 1 | | | | |
Leasehold improvements | | 765 | | 960 | |
Equipment | | 903 | | 1,022 | |
| | | 1,668 | | 1,982 |
| | | | | |
Financial fixed assets | | | | | |
Group companies | 2 | - | | 4,570 | |
Other participations | 3 | 9,831 | | 3,929 | |
| | | 9,831 | | 8,499 |
| | | | | |
Current assets | | | | | |
Receivables | | 2 | | 197 | |
Receivables group companies | 4 | 686 | | - | |
Taxes | 5 | 1,450 | | 887 | |
Deferred tax assets | 6 | 4,470 | | 4,250 | |
Other receivables and accrued assets | | 177 | | 91 | |
Cash and cash equivalents | 7 | 12,486 | | 12,611 | |
| | | 19,271 | | 18,036 |
| | | | | |
Total assets | | | 30,770 | | 28,517 |
| | | | | |
Equity and liabilities | | | | | |
Issued capital | | 225 | | 225 | |
Share premium | | 41,367 | | 41,367 | |
Retained earnings | | (17,579) | | (22,482) | |
Net result for the year | | 3,173 | | 4,903 | |
Shareholders' equity | 8 | | 27,186 | | 24,013 |
| | | | | |
Current liabilities | | | | | |
Accounts payable | | 257 | | 38 | |
Liabilities group companies | 9 | - | | 962 | |
Taxes and social security premiums | 10 | 894 | | 853 | |
Pension premiums | 11 | 589 | | 598 | |
Other liabilities | | 749 | | 1,057 | |
Accrued liabilities | | 1,095 | | 996 | |
| | | 3,584 | | 4,504 |
| | | | | |
Total equity and liabilities | | | 30,770 | | 28,517 |
Download XLS