Municipality | Street name/property name | Floor space (in m²) | No. of parking units | Year of construction/renovation | Land ownership | Location type | Theoretical gross annual rent as per 31 December 2014 | Occupancy rate (financial) |
AMSTERDAM | Damrak 70 | 18,302 | - | 2014 | Freehold | High street | - | 100.0% |
AMSTERDAM | Nieuwendijk 196 | 7,312 | - | 2014 | Freehold | High street | - | 100.0% |
AMSTERDAM | Nieuwendijk 92 | 123 | - | 1900 | Freehold | High street | 121 | 100.0% |
AMSTERDAM | Nieuwendijk 94 | 206 | - | 1900 | Freehold | High street | 123 | 100.0% |
AMSTERDAM | Nieuwendijk 107 | 102 | - | 1900 | Freehold | High street | 90 | 100.0% |
AMSTERDAM | Ferdinand Bolstraat 105 | 138 | - | 1900 | Leasehold | High street | 60 | 100.0% |
AMSTERDAM | Beethovenstraat 67 | 104 | - | 1900 | Leasehold | High street | 58 | 100.0% |
AMSTERDAM | PC Hooftstraat 125 | 218 | - | 1900 | Freehold | High street | 185 | 100.0% |
AMSTERDAM | Wolvenstraat 10 | 180 | - | 1900 | Freehold | High street | 118 | 100.0% |
AMSTERDAM | Shopping Centre Dukaat | 6,041 | - | 1999 | Freehold | Shopping centres | 1,153 | 98.1% |
APELDOORN | Hoofdstraat 107-115 | 4,625 | - | 2012 | Freehold | High street | 1,012 | 100.0% |
APELDOORN | t Fort | 6,549 | - | 2001 | Freehold | Shopping centres | 1,306 | 98.3% |
BERGEN OP ZOOM | Shopping Centre De Parade | 15,220 | - | 2009 | Freehold | High street | 3,240 | 93.5% |
BERKEL EN RODENRIJS | Shopping Centre Berkel Center | 10,496 | - | 1997 | Freehold | Shopping centres | 2,274 | 98.0% |
BEST | Shopping Centre Boterhoek | 1,617 | - | 1984 | Freehold | Shopping centres | 309 | 100.0% |
BREDA | Ginnekenstraat 131 | 415 | - | 1900 | Freehold | High street | 68 | 28.3% |
BREDA | Ridderstraat 10 | 197 | - | 1900 | Freehold | High street | 128 | 60.2% |
DELFT | Sprengmolen | 6,153 | - | 2012 | Freehold | High street | 957 | 100.0% |
DORDRECHT | Maasplaza | 9,038 | 192 | 1994 | Freehold | Shopping centres | 1,331 | 94.6% |
EDE | Shopping Centre Achterdoelen | 4,731 | | 2001 | Freehold | Other retail location | 813 | 88.7% |
EINDHOVEN | Demer 38 | 694 | - | 2012 | Freehold | High street | 406 | 100.0% |
EINDHOVEN | Demer 48 | 869 | - | 1950 | Freehold | High street | 237 | 98.5% |
GOUDA | Kleiweg 27-31 | 1,499 | - | 2012 | Freehold | High street | 483 | 100.0% |
GOUDA | Shopping Centre Goverwelle | 5,879 | - | 1993 | Freehold | Shopping centres | 1,305 | 91.3% |
GRONINGEN | Westerhaven | 14,410 | - | 2001 | Freehold | Other retail location | 2,108 | 85.4% |
LELYSTAD | Shopping Centre De Promesse | 15,359 | - | 2009 | Freehold | High street | 3,384 | 94.6% |
MAASTRICHT | Muntstraat 19 | 261 | - | 1900 | Freehold | High street | 90 | 60.4% |
PURMEREND | Shopping Centre Makado | 6,409 | - | 1971 | Freehold | Shopping centres | 1,192 | 91.7% |
ROSMALEN | Shopping Centre Molenhoekpassage | 3,922 | - | 1992 | Freehold | Shopping centres | 805 | 91.6% |
ROTTERDAM | Shopping Centre Prinsenland | 4,551 | - | 2007 | Leasehold | Shopping centres | 1,087 | 100.0% |
ROTTERDAM | Kop van Zuid | 2,454 | - | 1995 | Freehold | Other retail location | 234 | 95.5% |
ROTTERDAM | Beijerlandselaan | 3,093 | | 2014 | Freehold | Shopping centres | 706 | 100.0% |
ROTTERDAM | WTC | 8,094 | | 1987 | Freehold | High street | 3,089 | |
THE HAGUE | Spui - Grote Marktstraat | 3,256 | - | 1997 | Freehold | High street | 895 | 100.0% |
THE HAGUE | Spuistraat 70 | 131 | - | 1900 | Freehold | High street | 81 | 100.0% |
s-HERTOGENBOSCH | Vughterstraat 2 | 57 | - | 1900 | Freehold | High street | 47 | 100.0% |
s-HERTOGENBOSCH | Vughterstraat 4 | 58 | - | 1900 | Freehold | High street | 39 | 100.0% |
TILBURG | Shopping Centre Heyhoef | 10,359 | - | 1997 | Freehold | Shopping centres | 2,744 | 100.0% |
UTRECHT | Steenweg 43 | 275 | - | 1900 | Freehold | High street | 145 | 100.0% |
WEERT | Muntpassage | 16,207 | 154 | 1996 | Freehold | High street | 3,981 | 96.8% |
ZWOLLE | Shopping Centre Het Eiland | 6,933 | - | 2001 | Freehold | Other retail location | 1,094 | 62.4% |
Total | | 196,537 | 346 | | | | 37,498 | 94.4% |
Download XLS