Statement of changes in equity
For 2014, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 233,529 | 301,042 | 71,213 | (47,149) | 47,149 | 605,784 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 11,185 | 11,185 |
Total comprehensive income | - | - | - | - | 11,185 | 11,185 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 31,725 | 49,275 | - | - | - | 81,000 |
Appropriation of result | - | - | - | 47,149 | (47,149) | - |
Dividends paid | - | (43,326) | - | 15,679 | - | (27,647) |
Movement revaluation reserve | - | - | 26,864 | (26,864) | - | - |
Total other movements | 31,725 | 5,949 | 26,864 | 35,964 | (47,149) | 53,353 |
Balance at 31 December 2014 | 265,254 | 306,991 | 98,077 | (11,185) | 11,185 | 670,322 |
Download XLS
* See explanation dividend restrictions Note 17
For 2013, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2013 | 227,918 | 332,620 | 25,564 | (22,421) | 22,421 | 586,102 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 47,149 | 47,149 |
Total comprehensive income | - | - | - | - | 47,149 | 47,149 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 5,611 | 8,389 | - | - | - | 14,000 |
Appropriation of result | - | - | - | 22,421 | (22,421) | - |
Dividends paid | - | (39,967) | - | (1,500) | - | (41,467) |
Movement revaluation reserve | - | - | 45,649 | (45,649) | - | - |
Total other movements | 5,611 | (31,578) | 45,649 | (24,728) | (22,421) | (27,467) |
Balance at 31 December 2013 | 233,529 | 301,042 | 71,213 | (47,149) | 47,149 | 605,784 |
Download XLS
* See explanation dividend restrictions Note 17