Statement of financial position
Before appropriation of profit, all amounts in € thousands
As at 31 December | Note | 2014 | 2013 | |
Assets | | | |
Non-current assets | | | |
Investment property | 12 | 446,309 | 459,830 |
Investment property under construction | 13 | 207,867 | 146,945 |
Financial assets | 14 | - | 525 |
Other non-current receivables | | - | - |
| | 654,176 | 607,300 |
| | | |
Current assets | | | |
Trade and other current receivables | 15 | 16,669 | 467 |
Cash and cash equivalents | 16 | 19,002 | 7,758 |
| | 35,671 | 8,225 |
| | | |
Total assets | | 689,847 | 615,525 |
| | | |
Equity and liabilities | | | |
Equity attributable to the owners of the Fund | | | |
Issued capital | | 265,254 | 233,529 |
Share premium | | 306,991 | 301,042 |
Revaluation reserve | | 98,077 | 71,213 |
Retained earnings | | (11,185) | (47,149) |
Net result for the year | | 11,185 | 47,149 |
Total equity | 17 | 670,322 | 605,784 |
| | | |
Current liabilities | | | |
Trade and other payables | 18 | 19,525 | 9,741 |
Total liabilities | | 19,525 | 9,741 |
| | | |
Total equity and liabilities | | 689,847 | 615,525 |
Download XLS