Municipality | Street name/property name | Floor space (in m²) | No. of parking units | Year of construction/renovation | Land ownership | Core region | Theoretical gross annual rent as per 31 December 2014 | Financial occupancy rate (average) |
AMSTERDAM | Maincourt | 5,247 | 85 | 1991 | Leasehold | Amsterdam | 857 | 100.0% |
AMSTERDAM | De Lairessestraat | 3,522 | 57 | 1998 | Leasehold | Amsterdam | 1,123 | 92.0% |
AMSTERDAM | Valeriusplein | 918 | - | 1917 | Leasehold | Amsterdam | 281 | 100.0% |
AMSTERDAM | Olympic Stadium (Parking) | 125 | 850 | 2001 | Leasehold | Amsterdam | 1,584 | 99.7% |
AMSTERDAM | Olympic Stadium (Office) | 13,391 | - | 1999 | Leasehold | Amsterdam | 2,890 | 94.6% |
AMSTERDAM | Citroën Zuidgebouw | 6,358 | 20 | 1931 | Leasehold | Amsterdam | | |
AMSTERDAM | Citroën Noordgebouw | 12,095 | 47 | 1962 | Leasehold | Amsterdam | | |
DORDRECHT | Maasplaza | 4,566 | 135 | 1994 | Freehold | Non-core regions | 639 | 65.7% |
LEIDEN | Schutterveste | 5,883 | 88 | 1988 | Leasehold | Non-core regions | 834 | 96.9% |
MAASTRICHT | De Geusselt | 6,879 | 131 | 2000 | Freehold | Non-core regions | 1,089 | 87.9% |
MAASTRICHT | De Geusselt | 4,390 | - | 1998 | Freehold | Non-core regions | 456 | 90.7% |
MAASTRICHT | De Geusselt | 11,012 | - | 2003 | Freehold | Non-core regions | 1,092 | 74.6% |
NIJMEGEN | Brabantse Poort | 5,847 | 131 | 1994 | Freehold | Non-core regions | 681 | 95.5% |
ROTTERDAM | Eastpoint | 4,929 | 79 | 1990 | Leasehold | Rotterdam | 702 | 0.4% |
ROTTERDAM | Prinsenland III | 1,296 | - | 2007 | Freehold | Rotterdam | 200 | 63.8% |
ROTTERDAM | Maasparc | 6,357 | 16 | 2000 | Freehold | Rotterdam | 1,112 | 100.0% |
ROTTERDAM | De Witte Keizer | 3,221 | - | 2005 | Freehold | Rotterdam | 542 | 100.0% |
ROTTERDAM | Beurs-WTC | 48,753 | - | 1987 | Freehold | Rotterdam | 8,675 | |
ROTTERDAM | Beurs-WTC (Parking) | - | 235 | 1987 | Freehold | Rotterdam | 541 | |
ROTTERDAM | Beurs-WTC (Parking) Leeuwenstraat | - | 340 | 1987 | Freehold | Rotterdam | 105 | |
THE HAGUE | CentreCourt (Offices) | 39,824 | - | 2002 | Freehold | The Hague | 7,904 | 100.0% |
THE HAGUE | CentreCourt (Parking) | - | 670 | 2002 | Freehold | The Hague | 1,134 | 96.9% |
THE HAGUE | WTC The Hague (Offices) | 63,185 | - | 2004 | Leasehold | The Hague | 12,802 | 87.9% |
THE HAGUE | WTC The Hague (Parking) | 584 | 1,008 | 2004 | Leasehold | The Hague | 1,732 | 98.2% |
UTRECHT | ZEN Building | 5,953 | 65 | 1998 | Freehold | Utrecht | 1,024 | 56.1% |
UTRECHT | A. van Schendelstraat | 11,548 | 111 | 1992 | Freehold | Utrecht | 2,075 | 79.2% |
ZOETERMEER | Europe Palace | 11,296 | 76 | 1992 | Freehold | Non-core regions | 1,770 | 100.0% |
ZWOLLE | Schoolkantoren | 1,720 | - | 2002 | Freehold | Zwolle | 186 | 100.0% |
ZWOLLE | Schoolkantoren | 1,720 | - | 2002 | Freehold | Zwolle | 186 | 100.0% |
ZWOLLE | Cultuurhuis | 4,443 | - | 2006 | Freehold | Zwolle | 544 | 100.0% |
Total | | 285,062 | 4,144 | | | | 52,760 | 90.4% |
Download XLS