Statement of changes in equity
For 2014, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 200,411 | 262,366 | 6,424 | 1,260 | (1,260) | 469,201 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 612 | 612 |
Total comprehensive income | - | - | - | - | 612 | 612 |
| | | | | | |
Other movements | | | | | | |
Issued share | 67,034 | 76,966 | - | - | - | 144,000 |
Repayment of share premium | - | (22,000) | - | - | - | (22,000) |
Appropriation of result | - | - | - | (1,260) | 1,260 | - |
Dividends paid | - | (25,269) | - | (1,431) | - | (26,700) |
Movement revaluation reserve | - | - | (819) | 819 | - | - |
Total other movements | 67,034 | 29,697 | (819) | (1,872) | 1,260 | 95,300 |
Balance at 31 December 2014 | 267,445 | 292,063 | 5,605 | (612) | 612 | 565,113 |
Download XLS
* See explanation dividend restrictions Note 16.
For 2013, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2013 | 200,000 | 293,657 | 7,530 | (683) | 683 | 501,187 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | (1,260) | (1,260) |
Total comprehensive income | - | - | - | - | (1,260) | (1,260) |
| | | | | | |
Other movements | | | | | | |
Issued share | 411 | 589 | - | - | - | 1,000 |
Appropriation of result | - | - | - | 683 | (683) | - |
Dividends paid | - | (31,880) | - | 154 | - | (31,726) |
Movement revaluation reserve | - | - | (1,106) | 1,106 | - | - |
Total other movements | 411 | (31,291) | (1,106) | 1,943 | (683) | (30,726) |
Balance at 31 December 2013 | 200,411 | 262,366 | 6,424 | 1,260 | (1,260) | 469,201 |
Download XLS
* See explanation dividend restrictions Note 16.