Key information over five years
All amounts in € thousands unless otherwise stated
| 2014 | 2013 | 2012 | 2011 | 2010 |
Statement of financial position | | | | | |
Total assets | 579,982 | 477,308 | 509,516 | 538,794 | 516,019 |
Total shareholders’ equity | 565,113 | 469,201 | 501,187 | 531,765 | 508,794 |
Total debt from credit institutions | - | - | - | - | - |
| | | | | |
Performance per share | | | | | |
Dividends (in €) | 129.43 | 136.91 | 150.20 | 149.03 | 154.14 |
Net earnings (in €) | 3.01 | (6.29) | 3.42 | 151.44 | 75.95 |
Net asset value IFRS (in €, at year-end) | 2,113.01 | 2,341.19 | 2,505.94 | 2,658.82 | 2,543.97 |
Net asset value INREV (in €, at year-end) | 2,140.47 | 2,341.69 | 2,506.94 | 2,660.32 | 2,545.97 |
| | | | | |
Result | | | | | |
Net result | 612 | (1,260) | 683 | 30,289 | 15,190 |
Total Expense Ratio (TER) * | 0.54% | 0.58% | 0.54% | 0.57% | 0.57% |
Real Estate Expense Ratio (REER) * | 2.25% | 1.70% | 1.69% | 1.92% | 1.74% |
| | | | | |
Fund return (% ROE) | | | | | |
Income return | 5.7% | 5.6% | 5.9% | 5.7% | 6.0% |
Capital growth | (5.6)% | (5.9)% | (5.8)% | 0.1% | (3.1)% |
Total Fund return | 0.1% | (0.3)% | 0.1% | 5.8% | 2.9% |
| | | | | |
Portfolio figures | | | | | |
Investment property | 553,353 | 445,979 | 473,249 | 514,624 | 496,033 |
Investment property under construction | 6,201 | - | - | 1.068 | - |
Gross initial yield | 8.2% | 7.9% | 7.6% | 7.5% | 8.0% |
Total number of properties | 30 | 25 | 25 | 26 | 26 |
Average monthly rent per square metre (in €) | 169 | 180 | 182 | 179 | 176 |
Financial occupancy rate (average) | 89.9% | 90.4% | 91.4% | 92.3% | 92.9% |
Sustainability (A, B or C label) | 85.5% | 79.9% | 85.5% | 80.6% | 80.6% |
| | | | | |
Property performance (all properties) | | | | | |
Direct property return | 6.6% | 6.7% | 6.8% | 6.5% | 7.0% |
Indirect property return | (5.3)% | (6.1)% | (5.8)% | 0.1% | (3.1)% |
Total property return | 1.3% | 0.7% | 1.0% | 6.6% | 3.8% |
| | | | | |
IPD Property Index office real estate (all properties) | | | | | |
Direct return IPD Property Index | 6.8% | 6.8% | 6.5% | 7.0% | 6.5% |
Indirect return IPD Property Index | (3.3)% | (9.4)% | (8.5)% | (4.6)% | (2.9)% |
Total return IPD Property index | 3.3% | (3.3)% | (2.5)% | 2.2% | 3.4% |
Download XLS * The TER and REER are calculated based on the INREV Guidelines 2014 and the comparative figures have been restated accordingly