Key financial information
All amounts in € thousands unless otherwise stated
Highlights 2014
- Dividend return of 5.7%
- Relatively high occupancy rate of 89.9%; market average 84%
- Acquisition and redevelopment of Valina office building in Amsterdam city centre
- Acquisition Beurs-WTC Rotterdam and Citroën buildings in Amsterdam
- Total of new and renewed leases of 22,507 m2 and an annual rent of € 4.1 million
- Like-for-like rent increase of 0.4%
- Rent in arrears of 0.9%
- Secured pipeline of € 5.4 million
- 85.5% green labels (A, B or C label)
- GRESB 'Green Star' status two years ahead of schedule
Performance per share | 2014 | 2013 |
Dividends (in €) | 129.43 | 136.91 |
Net earnings (in €) | 3.01 | (6.29) |
Net asset value IFRS (in €, at year-end) | 2,113.01 | 2,341.19 |
Net asset value INREV (in €, at year-end) | 2,140.47 | 2,341.69 |
Download XLS
Balance sheet | 2014 | 2013 |
Total assets | 579,982 | 477,308 |
Total shareholders’ equity | 565,113 | 469,201 |
Total debt from credit institutions | - | - |
Download XLS
Result | 2014 | 2013 |
Net result | 612 | (1,260) |
Total Expense Ratio (TER) | 0.54% | 0.58% |
Real Estate Expense Ratio (REER) | 2.25% | 1.70% |
Download XLS
Fund return
Property performance (all properties)
Portfolio movements
Financial occupancy rate
Portfolio figures | 2014 | 2013 |
Investment property | 553,353 | 445,979 |
Investment property under construction | 6,201 | - |
Gross initial yield | 8.2% | 7.9% |
Total number of properties | 30 | 25 |
Average monthly rent per square metre (in €) | 169 | 180 |
Financial occupancy rate (average) | 89.9% | 90.4% |
Sustainability (A, B or C label) | 85.5% | 79.9% |
Download XLS