Municipality | Street name/ property name | No. of residential units | No. of parking units | Year of construction | Land ownership | Core region | Theoretical gross annual rent as per 31 December 2014 |
| | | | | | | |
ALPHEN AAN DEN RIJN | Poortwachter | 53 | 0 | 1985 | Freehold | Randstad | 414 |
ALPHEN AAN DEN RIJN | Poortwachter | 0 | 0 | 1985 | Freehold | Randstad | 21 |
ALPHEN AAN DEN RIJN | Cauberg | 37 | 37 | 1989 | Freehold | Randstad | 492 |
ALPHEN AAN DEN RIJN | Kerk en Zanen | 77 | 12 | 1990 | Freehold | Randstad | 834 |
AMERSFOORT | Vathorst | 39 | 0 | 2010 | Freehold | Randstad | 462 |
AMERSFOORT | Vathorst Type K | 55 | 0 | 2012 | Freehold | Randstad | 674 |
AMSTELVEEN | Middenhoven | 52 | 0 | 1985 | Freehold | Randstad | 546 |
AMSTELVEEN | Westwijk I | 68 | 30 | 1990 | Freehold | Randstad | 1,058 |
AMSTELVEEN | Westwijk III | 54 | 0 | 1990 | Freehold | Randstad | 642 |
AMSTELVEEN | Westwijk VI | 36 | 36 | 1990 | Freehold | Randstad | 640 |
AMSTELVEEN | Westwijk VII | 28 | 0 | 1990 | Freehold | Randstad | 281 |
AMSTELVEEN | Westwijk VIII | 75 | 0 | 1991 | Freehold | Randstad | 865 |
AMSTELVEEN | Westwijk IX | 40 | 7 | 1993 | Freehold | Randstad | 533 |
AMSTERDAM | Buitenveldert | 150 | 12 | 1986 | Leasehold | Randstad | 1,658 |
AMSTERDAM | Buitenveldert | 126 | 0 | 1986 | Leasehold | Randstad | 1,221 |
AMSTERDAM | Buitenveldert | 84 | 0 | 1986 | Leasehold | Randstad | 897 |
AMSTERDAM | Sloten I | 91 | 0 | 1991 | Leasehold | Randstad | 1,020 |
AMSTERDAM | Kon. Wilhelminaplein I | 96 | 102 | 1991 | Leasehold | Randstad | 1,183 |
AMSTERDAM | Kon. Wilhelminaplein II | 123 | 93 | 1991 | Leasehold | Randstad | 1,351 |
AMSTERDAM | Sloten II | 64 | 0 | 1991 | Leasehold | Randstad | 717 |
AMSTERDAM | Sloten II | 16 | 0 | 1991 | Leasehold | Randstad | 151 |
AMSTERDAM | Sloten III | 180 | 112 | 1991 | Leasehold | Randstad | 1,909 |
AMSTERDAM | Sloten IV | 24 | 24 | 1991 | Leasehold | Randstad | 362 |
AMSTERDAM | Sloten V | 6 | 0 | 1992 | Leasehold | Randstad | 80 |
AMSTERDAM | Sloten V | 96 | 0 | 1992 | Leasehold | Randstad | 978 |
AMSTERDAM | Sloten VI | 148 | 0 | 1993 | Leasehold | Randstad | 1,565 |
AMSTERDAM | Sloten VI | 4 | 0 | 1993 | Leasehold | Randstad | 35 |
AMSTERDAM | Sloten VII | 215 | 0 | 1993 | Leasehold | Randstad | 2,501 |
AMSTERDAM | Sloten VII | 16 | 0 | 1993 | Leasehold | Randstad | 129 |
AMSTERDAM | Sloten VIII | 113 | 0 | 1993 | Leasehold | Randstad | 1,192 |
AMSTERDAM | Sloten VIII | 24 | 0 | 1993 | Leasehold | Randstad | 193 |
AMSTERDAM | Sloten IX | 30 | 0 | 1993 | Leasehold | Randstad | 459 |
AMSTERDAM | Sloten IX | 50 | 50 | 1993 | Leasehold | Randstad | 607 |
AMSTERDAM | Map II | 17 | 0 | 1994 | Leasehold | Randstad | 186 |
AMSTERDAM | Map II | 72 | 0 | 1994 | Leasehold | Randstad | 698 |
AMSTERDAM | Map II | 49 | 49 | 1994 | Leasehold | Randstad | 509 |
AMSTERDAM | Java Eiland | 155 | 108 | 1996 | Freehold | Randstad | 2,227 |
AMSTERDAM | Java Eiland | 155 | 94 | 1996 | Freehold | Randstad | 1,826 |
AMSTERDAM | Java Eiland | 118 | 73 | 1997 | Freehold | Randstad | 1,400 |
AMSTERDAM | Java Eiland | 37 | 29 | 1997 | Freehold | Randstad | 458 |
AMSTERDAM | Java Eiland | 91 | 81 | 1997 | Freehold | Randstad | 1,293 |
AMSTERDAM | Java Eiland | 70 | 67 | 1997 | Freehold | Randstad | 1,048 |
AMSTERDAM | Java Eiland | 48 | 0 | 1997 | Freehold | Randstad | 545 |
AMSTERDAM | Java Eiland | 32 | 0 | 1996 | Freehold | Randstad | 724 |
AMSTERDAM | Borneo Eiland | 173 | 0 | 1998 | Leasehold | Randstad | 2,611 |
AMSTERDAM | Borneo Eiland | 207 | 164 | 1998 | Leasehold | Randstad | 2,509 |
AMSTERDAM | Koploper | 176 | 87 | 2004 | Leasehold | Randstad | 4,277 |
AMSTERDAM | Koploper | 5 | 0 | 2004 | Leasehold | Randstad | 273 |
AMSTERDAM | Vaandeldrager | 110 | 93 | 2004 | Leasehold | Randstad | 2,537 |
AMSTERDAM | Vaandeldrager | 0 | 0 | 2004 | Leasehold | Randstad | 198 |
AMSTERDAM | Winnaar | 129 | 105 | 2004 | Leasehold | Randstad | 2,697 |
AMSTERDAM | Winnaar | 0 | 0 | 2004 | Leasehold | Randstad | 226 |
AMSTERDAM | De Heelmeesters | 98 | 114 | 2013 | Leasehold | Randstad | 1,501 |
AMSTERDAM | De Heelmeesters | 81 | 66 | 2013 | Leasehold | Randstad | 1,236 |
AMSTERDAM | De Heelmeesters | 0 | 0 | 2013 | Leasehold | Randstad | 449 |
AMSTERDAM | Overhoeks De Halve Maen | 86 | 86 | 2014 | Leasehold | Randstad | 1,307 |
AMSTERDAM | Feniks Studentenwoningen | 342 | 0 | 2014 | Leasehold | Randstad | 1,440 |
AMSTERDAM | Het Baken Starterswoningen | 130 | 65 | 2014 | Leasehold | Randstad | 1,379 |
AMSTERDAM ZUIDOOST | Geinwijk | 66 | 0 | 1997 | Leasehold | Randstad | 623 |
AMSTERDAM ZUIDOOST | Geinwijk | 36 | 0 | 1997 | Leasehold | Randstad | 324 |
APELDOORN | De Heeze | 24 | 3 | 1980 | Freehold | Mid East | 223 |
APELDOORN | De Heeze | 10 | 0 | 1980 | Freehold | Mid East | 64 |
APELDOORN | De Heeze | 10 | 0 | 1980 | Freehold | Mid East | 65 |
APELDOORN | De Heeze | 10 | 0 | 1980 | Freehold | Mid East | 66 |
APELDOORN | De Maten I | 144 | 0 | 1982 | Freehold | Mid East | 1,357 |
APELDOORN | t Fort-Vieger | 20 | 0 | 2001 | Freehold | Mid East | 167 |
APELDOORN | t Fort-Hof | 44 | 0 | 2001 | Freehold | Mid East | 405 |
APELDOORN | t Fort-Hof | 0 | 77 | 2001 | Freehold | Mid East | 27 |
APELDOORN | t Fort-Donjon | 24 | 0 | 2001 | Freehold | Mid East | 198 |
APELDOORN | t Fort-Donjon | 13 | 0 | 2001 | Freehold | Mid East | 119 |
ARNHEM | Sterrenbeke | 37 | 37 | 2014 | Freehold | Mid East | 392 |
ASSEN | Peelo I | 92 | 27 | 1981 | Freehold | Non-core regions | 714 |
BERKEL EN RODENRIJS | Parkwijk-Oost | 72 | 72 | 2013 | Freehold | Randstad | 835 |
BREDA | BREDA | 2 | 0 | 1965 | Freehold | Brabantstad | 12 |
DEURNE | Dunantweg | 26 | 20 | 1989 | Freehold | Non-core regions | 279 |
DIEMEN | Noord VII | 29 | 8 | 1989 | Freehold | Randstad | 353 |
DIEMEN | Noord I | 20 | 20 | 1990 | Freehold | Randstad | 337 |
DIEMEN | Noord II | 54 | 54 | 1990 | Freehold | Randstad | 890 |
DIEMEN | Noord VIII | 54 | 0 | 1990 | Freehold | Randstad | 461 |
DIEMEN | Noord X | 108 | 14 | 1991 | Freehold | Randstad | 1,316 |
DIEMEN | Noord XI | 22 | 0 | 1991 | Freehold | Randstad | 314 |
DIEMEN | West I | 24 | 3 | 1992 | Freehold | Randstad | 255 |
DIEMEN | West I | 45 | 6 | 1992 | Freehold | Randstad | 490 |
DIEMEN | West II | 106 | 8 | 1993 | Freehold | Randstad | 1,329 |
DIEMEN | West III | 109 | 71 | 1993 | Freehold | Randstad | 1,270 |
DIEMEN | Noord XIII | 36 | 4 | 1994 | Freehold | Randstad | 432 |
DIEMEN | Noord XV | 44 | 0 | 1994 | Freehold | Randstad | 618 |
DIEMEN | Noord XIV | 24 | 24 | 1994 | Freehold | Randstad | 386 |
DIEMEN | Noord XIV | 10 | 10 | 1994 | Freehold | Randstad | 160 |
EDE GLD | Kraatsweg I | 51 | 0 | 1980 | Freehold | Mid East | 500 |
EDE GLD | West | 116 | 0 | 1981 | Freehold | Mid East | 1,115 |
EINDHOVEN | Gijzenrooi | 55 | 40 | 1989 | Freehold | Brabantstad | 626 |
EINDHOVEN | Blixembosch | 44 | 28 | 1989 | Freehold | Brabantstad | 525 |
GOUDA | Groenhovenpark | 220 | 0 | 1983 | Freehold | Non-core regions | 2,129 |
GOUDA | Mammoet Oost | 96 | 7 | 1983 | Freehold | Non-core regions | 1,068 |
GRONINGEN | Hoornse Meer III | 104 | 48 | 1991 | Freehold | Non-core regions | 1,114 |
GRONINGEN | Hoornse Park | 34 | 0 | 1992 | Freehold | Non-core regions | 387 |
GRONINGEN | A dwinger | 24 | 0 | 2001 | Freehold | Non-core regions | 279 |
HAARLEM | Zuidpolder I | 72 | 4 | 1987 | Freehold | Randstad | 714 |
HAARLEM | Zuidpolder II | 48 | 0 | 1990 | Freehold | Randstad | 482 |
HAARLEM | Deo Neo | 24 | 24 | 2013 | Freehold | Randstad | 395 |
HAARLEM | Deo Neo | 50 | 57 | 2013 | Freehold | Randstad | 808 |
HAARLEM | Deo Neo Rosorum | 0 | 23 | 2013 | Freehold | Randstad | 608 |
HELMOND | Mierlo Hout | 41 | 37 | 1986 | Freehold | Brabantstad | 420 |
HELMOND | Brandevoort | 60 | 0 | 2013 | Freehold | Brabantstad | 682 |
HENGELO OV | Hasseler Es | 39 | 0 | 1982 | Freehold | Non-core regions | 320 |
HOEK VAN HOLLAND | Mercatorweg | 33 | 4 | 1989 | Leasehold | Randstad | 341 |
HOOGEVEEN | Hoogeveen | 64 | 0 | 1982 | Freehold | Non-core regions | 427 |
HOOGLAND | De Ham | 58 | 18 | 1989 | Freehold | Randstad | 611 |
HOOGVLIET ROTTERDAM | Endenhout | 42 | 0 | 1988 | Leasehold | Randstad | 393 |
HOOGVLIET ROTTERDAM | Maaskwadrant | 120 | 123 | 2003 | Leasehold | Randstad | 1,155 |
HUIZEN | De Hoftuin | 28 | 28 | 2006 | Freehold | Randstad | 341 |
KATWIJK | t Duyfrak | 54 | 0 | 2010 | Freehold | Randstad | 720 |
KATWIJK | t Duyfrak | 42 | 42 | 2010 | Freehold | Randstad | 503 |
KOOG AAN DE ZAAN | Westerkoog | 151 | 0 | 1983 | Freehold | Randstad | 1,597 |
LEIDSCHENDAM | Heuvelzijde I | 87 | 24 | 1997 | Freehold | Randstad | 1,356 |
LEIDSCHENDAM | Heuvelzijde I | 92 | 0 | 1997 | Freehold | Randstad | 1,265 |
LEIDSCHENDAM | Heuvelzijde II | 76 | 15 | 1998 | Freehold | Randstad | 845 |
LELYSTAD | De Tjalk | 121 | 13 | 1984 | Freehold | Non-core regions | 957 |
LENT | Laauwik | 22 | 0 | 2012 | Freehold | Mid East | 247 |
LENT | Laauwik Park Lentseveld | 26 | 0 | 2014 | Freehold | Mid East | 279 |
MAASTRICHT | Eyldergaard | 63 | 63 | 1986 | Freehold | Non-core regions | 615 |
MAASTRICHT | Boschstraat Oost | 196 | 0 | 1987 | Freehold | Non-core regions | 1,627 |
MAASTRICHT | Belvedere Haven | 57 | 66 | 2008 | Freehold | Non-core regions | 622 |
MAASTRICHT | Belvedere Haven | 0 | 0 | 2008 | Freehold | Non-core regions | 45 |
MAASTRICHT | Cour Renoir | 73 | 105 | 2009 | Freehold | Non-core regions | 864 |
MAASTRICHT | Cour Renoir | 14 | 0 | 2009 | Freehold | Non-core regions | 158 |
NIEUWEGEIN | Fokkesteeg | 78 | 0 | 1981 | Freehold | Randstad | 770 |
NIEUWEGEIN | Batau Noord I | 176 | 16 | 1981 | Freehold | Randstad | 1,737 |
NIEUWEGEIN | Batau Noord I | 64 | 0 | 1981 | Freehold | Randstad | 639 |
NIEUWEGEIN | Batau Noord II | 40 | 0 | 1988 | Freehold | Randstad | 407 |
NIEUWEGEIN | Galecop I | 36 | 0 | 1995 | Freehold | Randstad | 378 |
NIEUWEGEIN | Galecop I | 36 | 0 | 1996 | Freehold | Randstad | 379 |
NUENEN | Langakker I | 104 | 26 | 1983 | Freehold | Brabantstad | 964 |
NUENEN | Centrum Oost | 59 | 10 | 1985 | Freehold | Brabantstad | 575 |
OOSTERHOUT NB | Dommelbergen II | 32 | 3 | 1987 | Freehold | Brabantstad | 300 |
RIJSWIJK | De Strijp | 30 | 0 | 1996 | Freehold | Randstad | 280 |
ROERMOND | Oranjelaan | 87 | 40 | 1983 | Freehold | Non-core regions | 782 |
ROOSENDAAL | Tolberg | 40 | 16 | 1986 | Freehold | Non-core regions | 370 |
ROOSENDAAL | Watermolen | 20 | 20 | 1987 | Freehold | Non-core regions | 204 |
ROTTERDAM | Keizershof | 44 | 2 | 1984 | Leasehold | Randstad | 492 |
ROTTERDAM | Oosterflank | 102 | 0 | 1985 | Leasehold | Randstad | 1,026 |
ROTTERDAM | Zevenkamp IV | 126 | 0 | 1985 | Leasehold | Randstad | 1,263 |
ROTTERDAM | Noordelijk Niertje | 112 | 68 | 1988 | Leasehold | Randstad | 1,770 |
ROTTERDAM | Prinsenland I | 138 | 0 | 1991 | Leasehold | Randstad | 1,475 |
ROTTERDAM | Prinsenland II | 99 | 0 | 1990 | Leasehold | Randstad | 1,018 |
ROTTERDAM | Oostplein | 69 | 46 | 1991 | Freehold | Randstad | 837 |
ROTTERDAM | Oostplein | 0 | 0 | 1991 | Freehold | Randstad | 50 |
ROTTERDAM | Grindweg | 38 | 38 | 1992 | Leasehold | Randstad | 721 |
ROTTERDAM | Prinsenland III | 70 | 68 | 1994 | Leasehold | Randstad | 814 |
ROTTERDAM | Prinsenland III | 18 | 18 | 1994 | Leasehold | Randstad | 212 |
ROTTERDAM | Kop van Zuid | 19 | 19 | 1995 | Leasehold | Randstad | 309 |
ROTTERDAM | Kop van Zuid | 311 | 175 | 1995 | Leasehold | Randstad | 3,169 |
ROTTERDAM | Prinsenparkbuurt | 60 | 8 | 1995 | Leasehold | Randstad | 684 |
ROTTERDAM | De Witte Keizer | 107 | 138 | 2005 | Freehold | Randstad | 1,702 |
SASSENHEIM | Wasbeek | 64 | 10 | 1982 | Freehold | Randstad | 678 |
The Hague | Bomenbuurt | 42 | 0 | 1991 | Freehold | Randstad | 431 |
The Hague | Haags Modehuis | 74 | 0 | 1998 | Freehold | Randstad | 783 |
The Hague | CentreCourt | 122 | 0 | 2002 | Freehold | Randstad | 1,428 |
The Hague | Riethof | 56 | 0 | 2003 | Leasehold | Randstad | 659 |
The Hague | Riethof | 60 | 60 | 2003 | Leasehold | Randstad | 609 |
The Hague | Prinsenhof | 205 | 0 | 2006 | Leasehold | Randstad | 2,965 |
The Hague | Landouwen I | 29 | 29 | 2006 | Freehold | Randstad | 329 |
The Hague | Landouwen I | 29 | 29 | 2006 | Freehold | Randstad | 329 |
The Hague | Landouwen I | 29 | 29 | 2006 | Freehold | Randstad | 329 |
The Hague | Landouwen I | 29 | 29 | 2006 | Freehold | Randstad | 329 |
The Hague | Landouwen I | 29 | 29 | 2006 | Freehold | Randstad | 329 |
UTRECHT | UTRECHT | 3 | 0 | 1940 | Freehold | Randstad | 18 |
UTRECHT | Langerak | 10 | 0 | 1999 | Freehold | Randstad | 101 |
UTRECHT | Langerak | 20 | 0 | 1999 | Freehold | Randstad | 199 |
UTRECHT | Parkwijk Noord | 89 | 61 | 2002 | Freehold | Randstad | 1,087 |
UTRECHT | Parkwijk Zuid veld 22 | 91 | 89 | 2003 | Leasehold | Randstad | 1,003 |
UTRECHT | Parkwijk Zuid veld 25 | 70 | 70 | 2003 | Leasehold | Randstad | 732 |
UTRECHT | Terwijde 14/15 | 38 | 76 | 2004 | Freehold | Randstad | 396 |
UTRECHT | Terwijde 14/15 | 67 | 134 | 2004 | Freehold | Randstad | 694 |
UTRECHT | Langerak II | 80 | 80 | 2005 | Leasehold | Randstad | 928 |
UTRECHT | Dichterswijk | 124 | 123 | 2005 | Leasehold | Randstad | 1,763 |
UTRECHT | Parkwijk Het Zand | 98 | 0 | 2005 | Leasehold | Randstad | 1,210 |
UTRECHT | Tuinpark | 74 | 71 | 2006 | Leasehold | Randstad | 949 |
UTRECHT | Tuinpark | 187 | 197 | 2006 | Leasehold | Randstad | 2,226 |
UTRECHT | Tuinpark | 0 | 18 | 2006 | Leasehold | Randstad | 241 |
UTRECHT | De Bongerd I | 33 | 2 | 2009 | Leasehold | Randstad | 406 |
UTRECHT | De Bongerd I | 38 | 38 | 2010 | Leasehold | Randstad | 450 |
UTRECHT | Watermolen | 100 | 106 | 2009 | Leasehold | Randstad | 1,265 |
VALKENSWAARD | Schepelweyen | 45 | 22 | 1982 | Freehold | Non-core regions | 422 |
VALKENSWAARD | Brouwerhof Zuid | 116 | 4 | 1983 | Freehold | Non-core regions | 1,012 |
VELDHOVEN | Heikant Oost III | 58 | 6 | 1988 | Freehold | Brabantstad | 568 |
VELSERBROEK | B3 | 46 | 4 | 1989 | Freehold | Randstad | 493 |
VELSERBROEK | Bastion | 110 | 0 | 1992 | Freehold | Randstad | 1,293 |
VENLO | Hagerhof West | 102 | 18 | 1980 | Freehold | Non-core regions | 874 |
VENLO | Residence Maasweerd | 47 | 10 | 1983 | Freehold | Non-core regions | 390 |
VENLO | Craneveld | 35 | 35 | 1986 | Freehold | Non-core regions | 367 |
WIJK BIJ DUURSTEDE | De Horden | 76 | 2 | 1980 | Freehold | Non-core regions | 811 |
ZAANDAM | Westerwatering IV | 24 | 24 | 1990 | Leasehold | Randstad | 328 |
ZOETERMEER | Buytenwegh de Leyens I | 81 | 0 | 1984 | Freehold | Randstad | 851 |
ZOETERMEER | Buytenwegh de Leyens II | 50 | 0 | 1985 | Freehold | Randstad | 565 |
ZOETERMEER | Stadscentrum | 71 | 0 | 1987 | Freehold | Randstad | 664 |
ZOETERMEER | Stadscentrum | 0 | 0 | 1987 | Freehold | Randstad | 55 |
ZOETERMEER | Rokkeveen | 91 | 9 | 1988 | Freehold | Randstad | 981 |
ZOETERMEER | Rokkeveen Rad | 244 | 0 | 1989 | Freehold | Randstad | 2,261 |
ZWIJNDRECHT | Heer Oudelands Ambacht II | 38 | 11 | 1987 | Freehold | Non-core regions | 396 |
ZWOLLE | Stadshagen | 33 | 0 | 1998 | Freehold | Mid East | 285 |
ZWOLLE | Stadshagen | 138 | 0 | 1998 | Freehold | Mid East | 1,216 |
ZWOLLE | Stadshagen | 64 | 0 | 1999 | Freehold | Mid East | 459 |
ZWOLLE | Stadshagen II | 12 | 0 | 2000 | Freehold | Mid East | 124 |
ZWOLLE | Stadshagen II | 21 | 0 | 2000 | Freehold | Mid East | 167 |
ZWOLLE | Stadshagen Haven | 37 | 0 | 2002 | Freehold | Mid East | 435 |
ZWOLLE | Bewegingshuis | 93 | 95 | 2005 | Freehold | Mid East | 988 |
ZWOLLE | Schoolwoningen | 24 | 30 | 2005 | Freehold | Mid East | 327 |
ZWOLLE | Hoogh Havezathe Breecamp Oost | 57 | 0 | 2013 | Freehold | Mid East | 614 |
| | 14,181 | 5,284 | | | Totaal | 163,984 |
Download XLS